Detaillierte Beschreibung:
This drive features an IP20 chassis-type enclosure, with RFI filter rating A1/B (C1), complemented by a Graphical Local Control Panel (LCP), running the latest standard firmware, and sized at frame C3. It delivers a continuous current of approximately 105 A under normal load, and up to 135 A at overload conditions. The rated and overloaded power both stand at 45 kW for short durations (150% load). Physical dimensions are H 550 mm × W 308 mm × D 333 mm, with net weight around 36–37 kg and gross weight around 38–40 kg.
Produkt Parameter:
| Parameter | Einzelheiten |
| Modell | FC-302P45KT5E20H1 … |
| Serie | VLT® AutomationDrive FC-302 |
| Kategorie | Antriebe |
| Nennleistung | 45 kW (approx. 60 HP) |
| Versorgungsspannung | Three-phase 380-500 V und |
| Frame Size | C3 |
| Enclosure Type | IP20 chassis |
| RFI Filter | A1/B (C1) |
| Control Panel | Graphical Local Control Panel (LCP) |
| Kommunikation | Latest firmware, onboard interfaces vary |
| Load Current | Continuous~105 A; Overload up to ~135 A |
| Abmessungen (H×W×D) | 550 × 308 × 333 mm |
| Net/Gross Weight | ~36–37 kg / 38–40 kg |
Produkte























